Products
Item | Unit | ZSH 460 | |
INJECTION UNIT | Main injection unit | Side injection unit | |
Screw diameter | mm | 80 | 45 |
Shot volume(theoretical) | cm3 | 1960 | 318 |
Injection weight(ps) | g | 1784 | 289 |
Injection rate | g/s | 449 | 132 |
Injection pressure | Mpa | 152 | 148 |
Screw speed | rpm | 160 | |
CLAMPING UNIT | |||
Clamping force | kN | 4600 | |
Open stroke | mm | 740 | |
Space between tie bars(W×H) | mm | 770×770 | |
Max.Mold height | mm | 780 | |
Min.Mold height | mm | 250 | |
Ejector stroke | mm | 200 | |
Ejector stroke | kN | 110 | |
OTHERS | |||
Max Pump pressure | kW | 32 | |
Pump motor power | kW | 58 | |
Heating power | kW | 30.7 | |
Machine dimension(L×W×H) | m | 8.00*2.15*3.00 | |
Olitank cubage | L | 720 | |
Machine weight | t | 16 |
Main injection unit is mounted in the center of the fixed platen. Side injection unit installs vertically upon the main unit with a certain oblique angle. It takes full advantage of space without occupying larger floor space.
Main injection unit and side injection unit can be controlled separately, and produce mixed color product as different requests.
There are various combinations of main injection unit and side injection unit with different specifications to satisfy customer’s needs and achieve sandwich injection molding with multimaterial.