Products
ZSQ 410 | |||||||
Item | Unit | Main injection unit | Side injection unit | ||||
INJECTION UNIT | A | B | C | A | B | C | |
Screw diameter | mm | 70 | 75 | 80 | 38 | 42 | 45 |
Screw L/D ratio | L/D | 23.6 | 22 | 20.6 | 22.1 | 20 | 18.6 |
Shot volume(theoretical) | cm3 | 1500 | 1723 | 1960 | 226 | 277 | 318 |
Injection weight(ps) | g | 1365 | 1567 | 1784 | 206 | 252 | 289 |
Injection rate | g/s | 335 | 384 | 437 | 94 | 115 | 132 |
Injection pressure | Mpa | 199 | 173 | 152 | 208 | 171 | 148 |
Screw speed | rpm | 150 | 185 | ||||
CLAMPING UNIT | |||||||
Clamping force | kN | 4100 | |||||
Open stroke | mm | 705 | |||||
Space between tie bars(W×H) | mm | 720×720 | |||||
Max.Mold height | mm | 780 | |||||
Min.Mold height | mm | 250 | |||||
Ejector stroke | mm | 180 | |||||
Ejector stroke | kN | 90 | |||||
OTHERS | |||||||
Max Pump pressure | kW | 16 | 16 | ||||
Pump motor power | kW | 37 | 13 | ||||
Heating power | kW | 30.7 | 9.3 | ||||
Machine dimension(L×W×H) | m | 7.54×3.98×2.41 | |||||
Olitank cubage | L | 700 | |||||
Machine weight | t | 15.4 |
Equipped rotary platen with different specifications on the standard machine according to customer's needs.
Simplify mold design enabling reduction in production cost and lead time.
The platen can be rotated 180° to and fro when it installed on co-injection machine with turning on hydraulic power and control circuit.
Two units of water channels with water outlet installed on the platen surface.