Products
ZSQ 530 | ||||||||
Item | Unit | Main injection unit | Side injection unit | |||||
INJECTION UNIT | A | B | C | D | A | B | C | |
Screw diameter | mm | 75 | 80 | 85 | 90 | 38 | 42 | 45 |
Screw L/D ratio | L/D | 22.7 | 21 | 20 | 18.9 | 22.1 | 20 | 18.6 |
Shot volume(theoretical) | cm3 | 1811 | 2061 | 2326 | 2608 | 226 | 277 | 318 |
Injection weight(ps) | g | 1648 | 1875 | 2117 | 2373 | 206 | 252 | 289 |
Injection rate | g/s | 386 | 442 | 499 | 560 | 94 | 115 | 132 |
Injection pressure | Mpa | 191 | 168 | 148 | 132 | 208 | 171 | 148 |
Screw speed | rpm | 130 | 185 | |||||
CLAMPING UNIT | ||||||||
Clamping force | kN | 5300 | ||||||
Open stroke | mm | 770 | ||||||
Space between tie bars(W×H) | mm | 820×820 | ||||||
Max.Mold height | mm | 810 | ||||||
Min.Mold height | mm | 330 | ||||||
Ejector stroke | mm | 230 | ||||||
Ejector stroke | kN | 150 | ||||||
OTHERS | ||||||||
Max Pump pressure | kW | 16 | 16 | |||||
Pump motor power | kW | 55 | 13 | |||||
Heating power | kW | 32.6 | 9.3 | |||||
Machine dimension(L×W×H) | m | 8.82×5.35×2.82 | ||||||
Olitank cubage | L | 900 | ||||||
Machine weight | t | 20 |
Equipped rotary platen with different specifications on the standard machine according to customer's needs.
Simplify mold design enabling reduction in production cost and lead time.
The platen can be rotated 180° to and fro when it installed on co-injection machine with turning on hydraulic power and control circuit.
Two units of water channels with water outlet installed on the platen surface.