Products
Item | Unit | N130 | ||
INJECTION UNIT | A | B | C | |
Screw diameter | mm | 26 | 28 | 32 |
Screw L/D ratio | L/D | 30.85 | 28.64 | 25.06 |
Shot volume(theoretical) | cm3 | 71.64 | 83.08 | 108.52 |
Injection weight(ps) | g | 65.19 | 75.61 | 98.75 |
Injection speed | mm/s | 417.05 | ||
Injection rate | g/s | 201.39 | 233.57 | 305.07 |
Injection pressure | Mpa | 331.36 | 285.71 | 218.75 |
Screw speed | rpm | 200 | ||
Pull(double injection pull-in sled) | KN | 60.29 | ||
CLAMPING UNIT | ||||
Clamping force | kN | 1400 | ||
Open stroke | mm | 380 | ||
Space between tie bars(W×H) | mm | 415*415 | ||
Max.Mold height | mm | 450 | ||
Min.Mold height | mm | 160 | ||
Ejector stroke | mm | 120 | ||
Ejector stroke | kN | 53.07 | ||
OTHERS | ||||
Max Pump pressure | MPa | 16 | ||
Pump motor power | kW | 40 | ||
Heating power | kW | 7.5 | ||
Machine dimension(L×W×H) | m | 4.48*1.33*1.9 | ||
Olitank cubage | L | 300 | ||
Machine weight | t | 4.6 |
ENGE unremittingly introduced advanced injection molding technology into
the market. Under the close cooperation of customers, we constantly
seek solutions for mechanical engineering and molding processes.
ENGE
thin-walled high-speed machine series comprehensively upgrades the
design platform, and greatly improves the problems such as oil leakage
and mechanical life shortage in the short-cycle rapid ripening molding.
And the use of modern processing technology, advanced injection control,
to ensure the machine response to high efficiency, high performance and
stability.
ENGE thin-walled high-speed machine series has
excellent performance and is widely used in the plastic processing
industry, especially for thin-walled products, multi-cavity products, as
well as the traditional industry to improve efficiency and production.