Products
Item | Unit | N250 |
INJECTION UNIT | ||
Screw diameter | mm | 45 |
Screw L/D ratio | L/D | 23 |
Shot volume(theoretical) | cm3 | 397 |
Injection weight(ps) | g | 361 |
Injection speed | mm/s | 242 |
Injection rate | g/s | 351 |
Injection pressure | Mpa | 190 |
Screw speed | rpm | 329 |
Pull(double injection pull-in sled) | KN | 84 |
CLAMPING UNIT | ||
Clamping force | kN | 2500 |
Open stroke | mm | 495 |
Space between tie bars(W×H) | mm | 525*525 |
Max.Mold height | mm | 575 |
Min.Mold height | mm | 245 |
Ejector stroke | mm | 150 |
Ejector stroke | kN | 70 |
OTHERS | ||
Max Pump pressure | MPa | 16 |
Pump motor power | kW | 40 |
Heating power | kW | 21 |
Machine dimension(L×W×H) | m | 6.1*1.75*2.2 |
Olitank cubage | L | 380 |
Machine weight | t | 10.5 |
ENGE unremittingly introduced advanced injection molding technology into
the market. Under the close cooperation of customers, we constantly
seek solutions for mechanical engineering and molding processes.
ENGE
thin-walled high-speed machine series comprehensively upgrades the
design platform, and greatly improves the problems such as oil leakage
and mechanical life shortage in the short-cycle rapid ripening molding.
And the use of modern processing technology, advanced injection control,
to ensure the machine response to high efficiency, high performance and
stability.
ENGE thin-walled high-speed machine series has
excellent performance and is widely used in the plastic processing
industry, especially for thin-walled products, multi-cavity products, as
well as the traditional industry to improve efficiency and production.