Products
Item | Unit | N360 |
INJECTION UNIT | ||
Screw diameter | mm | 50 |
Screw L/D ratio | L/D | 25 |
Shot volume(theoretical) | cm3 | 530 |
Injection weight(ps) | g | 482 |
Injection speed | mm/s | 400 |
Injection rate | g/s | 710 |
Injection pressure | Mpa | 187 |
Screw speed | rpm | 350 |
Pull(double injection pull-in sled) | KN | 84 |
CLAMPING UNIT | ||
Clamping force | kN | 3600 |
Open stroke | mm | 613 |
Space between tie bars(W×H) | mm | 625*625 |
Max.Mold height | mm | 660 |
Min.Mold height | mm | 365 |
Ejector stroke | mm | 162 |
Ejector stroke | kN | 70 |
OTHERS | ||
Max Pump pressure | MPa | 16 |
Pump motor power | kW | 80 |
Heating power | kW | 23.8 |
Machine dimension(L×W×H) | m | 7.05*2.0*2.2 |
Olitank cubage | L | 500 |
Machine weight | t | 15.5 |
ENGE unremittingly introduced advanced injection molding technology into
the market. Under the close cooperation of customers, we constantly
seek solutions for mechanical engineering and molding processes.
ENGE
thin-walled high-speed machine series comprehensively upgrades the
design platform, and greatly improves the problems such as oil leakage
and mechanical life shortage in the short-cycle rapid ripening molding.
And the use of modern processing technology, advanced injection control,
to ensure the machine response to high efficiency, high performance and
stability.
ENGE thin-walled high-speed machine series has
excellent performance and is widely used in the plastic processing
industry, especially for thin-walled products, multi-cavity products, as
well as the traditional industry to improve efficiency and production.