产品详情
Product Center
项目 | Item | 单位 | ZSH 460 | |
注射装置 | INJECTION UNIT | 主注射系统 | 副注射系统 | |
螺杆直径 | Screw diameter | mm | 80 | 45 |
理论注射容量 | Shot volume(theoretical) | cm3 | 1960 | 318 |
注射重量 | Injection weight(ps) | g | 1784 | 289 |
注射速率 | Injection rate | g/s | 449 | 132 |
注射压力 | Injection pressure | Mpa | 152 | 148 |
螺杆转速 | Screw speed | rpm | 160 | |
锁模装置 | CLAMPING UNIT | |||
锁模力 | Clamping force | kN | 4600 | |
移模行程 | Open stroke | mm | 740 | |
拉杆间距(宽×高) | Space between tie bars(W×H) | mm | 770×770 | |
最大模厚 | Max.Mold height | mm | 780 | |
最小模厚 | Min.Mold height | mm | 250 | |
顶出行程 | Ejector stroke | mm | 200 | |
顶出力 | Ejector stroke | kN | 110 | |
其他 | OTHERS | |||
最大油泵压力 | Max Pump pressure | kW | 32 | |
油泵电机功率 | Pump motor power | kW | 58 | |
电热功率 | Heating power | kW | 30.7 | |
外形尺寸(长×宽×高) | Machine dimension(L×W×H) | m | 8.00×2.15×3.00 | |
油箱容积 | Olitank cubage | L | 720 | |
机器重量 | Machine weight | t | 16 |
主射台设在模板中线位置,而副射台成一定的斜角,垂直安装在主射台上侧。在占地面积不扩大的前提下充分利用了空间位置。
Main injection unit is mounted in the center of the fixed platen. Side injection unit installs vertically upon the main unit with a certain oblique angle. It takes full advantage of space without occupying larger floor space.
主、副射台可独立控制,生产不同要求的混色产品。
Main injection unit and side injection unit can be controlled separately, and produce mixed color product as different requests.
主、副射台可进行不同规格的组合,满足客户的不同需求,实现夹层多物料成型。
There are various combinations of main injection unit and side injection unit with different specifications to satisfy customer’s needs and achieve sandwich injection molding with multimaterial.