产品详情
Product Center
ZSQ 410 | ||||||||
项目 | Item | 单位 | 主注射系统 | 副注射系统 | ||||
注射装置 | INJECTION UNIT | A | B | C | A | B | C | |
螺杆直径 | Screw diameter | mm | 70 | 75 | 80 | 38 | 42 | 45 |
螺杆长径比 | Screw L/D ratio | L/D | 23.6 | 22 | 20.6 | 22.1 | 20 | 18.6 |
理论注射容量 | Shot volume(theoretical) | cm3 | 1500 | 1723 | 1960 | 226 | 277 | 318 |
注射重量 | Injection weight(ps) | g | 1365 | 1567 | 1784 | 206 | 252 | 289 |
注射速率 | Injection rate | g/s | 335 | 384 | 437 | 94 | 115 | 132 |
注射压力 | Injection pressure | Mpa | 199 | 173 | 152 | 208 | 171 | 148 |
螺杆转速 | Screw speed | rpm | 150 | 185 | ||||
锁模装置 | CLAMPING UNIT | |||||||
锁模力 | Clamping force | kN | 4100 | |||||
移模行程 | Open stroke | mm | 705 | |||||
拉杆间距(宽×高) | Space between tie bars(W×H) | mm | 720×720 | |||||
最大模厚 | Max.Mold height | mm | 780 | |||||
最小模厚 | Min.Mold height | mm | 250 | |||||
顶出行程 | Ejector stroke | mm | 180 | |||||
顶出力 | Ejector stroke | kN | 90 | |||||
其他 | OTHERS | |||||||
最大油泵压力 | Max Pump pressure | kW | 16 | 16 | ||||
油泵电机功率 | Pump motor power | kW | 37 | 13 | ||||
电热功率 | Heating power | kW | 30.7 | 9.3 | ||||
外形尺寸(长×宽×高) | Machine dimension(L×W×H) | m | 7.54×3.98×2.41 | |||||
油箱容积 | Olitank cubage | L | 700 | |||||
机器重量 | Machine weight | t | 15.4 |
在常规机上可配置不同规格的平面转盘,可根据客户需求定制。
Equipped rotary platen with different specifications on the standard machine according to customer’s needs.
造模简易,成本低,生产快捷。
Simplify mold design enabling reduction in production cost and lead time.
安装在共塑注塑机上,接上机器提供的液压动力及控制线路,转盘可作180°往复旋转。
The platen can be rotated 180° to and fro when it installed on co-injection machine with turning on hydraulic power and control circuit.
内置两组运水流道,在盘面上提供运水喉咀。
Two units of water channels with water outlet installed on the platen surface.